|
| VecN (T e0, T e1, T e2) |
|
T | x () const |
|
T | y () const |
|
T | z () const |
|
VecN | operator- () const |
|
T | operator[] (std::size_t i) const |
|
T & | operator[] (std::size_t i) |
|
VecN & | operator+= (const VecN &v) |
|
VecN & | operator*= (double t) |
|
VecN & | operator/= (double t) |
|
double | length () const |
|
double | lengthSquared () const |
|
bool | nearZero () const |
|
VecN & | normalize () |
|
|
static VecN | random () |
|
static VecN | random (double min, double max) |
|
The documentation for this class was generated from the following file:
- /Users/javii/Code/raytracer/include/utils/VecN.hpp